Karoon Petrochemical Co.
Karoon Petrochemical Co.
Nominal capacity
368.6
Presenter
BIPC (98.6%), Petrochemical Industries Investment Co. (1%), PCC (0.4%)
Operation place
Petrochemical Special Economic Zone
Area
34 hectares
Start Time
2002
Production chart
Original products :
phase 1
Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
---|---|---|---|---|
TDI | 40 | Chlorine, CO, Hydrogen, Toluene nitric acid |
Chematur | 2008 |
Chloridric acid (33%) | 116.3 | |||
Sodiom hypochlorite | 4.2 | Caustic soda, Chlorine | ||
Nitric acid | 92.3 | Ammonia | 2011 |
Phase 2
Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
---|---|---|---|---|
MDI | 40 | Benzene Chlorine, Soda | Chematur | 2016 |
Chloridric acid (33%) | 73.2 | Chlorine, Soda | ||
Sodium hypochlorite | 2.6 | Chlorine, Soda |
Food :
Name | Amount | Place of supply |
---|---|---|
Toluene | 25.2 | BIPC |
Chlorine | 60.5 | Arvand Petrochemical Co. |
Hydrogen | 8 | Fanavaran Petrochemical Co. |
CO | 24.8 | Fanavaran Petrochemical Co. |
Ammonia | 17.1 | Razi Petrochemical Co. |
Caustic soda (48.5%) | 42.7 | Arvand Petrochemical Co. |
Formaldehyde (Formalin 37%) | 14.8 | Shahid Rasouli Petrochemical Co. |
Benzene | 28 | Buali Sina Petrochemical Co. |
Sulfuric acid | 0.7 | Razi Petrochemical Co. |
Last Update date : Oct 28 2023