Khuzestan Petrochemical Co.
Phone
Postal code
Email
Khuzestan Petrochemical Co.
Nominal capacity
35
Presenter
Persian Gulf Petrochemical Co. (70%), Justice Shares Broker Co. (30%)
Operation place
Petrochemical Special Economic Zone
Area
10 hectares
Start Time
1998
Bachelor
ISO 9001 | EFQM | ISO 14001 | OHSAS 18001
Production chart

Original products :
| Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
|---|---|---|---|---|
| Liquid epoxy resin | 5 | Epichlorohydrin, Bisphenol A | Salzgitter | 2003 |
| Solid epoxy resin | 5 | Epichlorohydrin, Bisphenol A | Salzgitter | 2003 |
| Polycarbonates | 25 | Phosgene, Bisphenol A | Salzgitter | 2007 |
| Bisphlenol A | - | Phenol, Aceton | Salzgitter | 2003 |
Food :
| Name | Amount | Place of supply |
|---|---|---|
| Caustic soda (100%) | 38 | BIPC |
| Acetone | 8.5 | Imported |
| Phenol | 26.7 | Imported |
| Epichlorohydrin | 5.2 | Imported |
| Chlorine | 10 | BIPC |
Last Update date : Oct 28 2023
