Kimiya Bandar Imam Co.
Kimiya Bandar Imam Co.
Nominal capacity
1189.9
Presenter
BIPC
Operation place
31 hectares including production units and 1550 hectares salt lake
Area
Petrochemical Special Economic Zone
Start Time
1999
Bachelor
ISO 50001 | ISO14001 | ISO18001 | ISO9001 | QCC | EFQM
Original products :
Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
---|---|---|---|---|
Caustic soda | 250 | Salt | Denora | 1994 |
HCL (33%) | 63.3 | Chlorine / Hydrogen | Lorrian,Carbon+SGL | |
Sodium hypochlorite | 6.6 | Chlorine, Caustic Soda | Denora | |
EDC (DC) | 300 | Chlorine, Ethylene |
Tosoh | |
EDC (OXY) | 140 | HCL, Ethylene | Tosoh | |
VCM | 180 | EDC | Tosoh | |
MTBE | 500 | Methanol, Butane | UOP | 2002 |
Food :
Name | Amount | Place of supply |
---|---|---|
Butane | 382 | Faravaresh Co. |
Ethylene | 126 | Faravaresh Co. |
Methanol | 176 | Fanavaran petrochemical Co. |
Name | Amount (M3/y) | Place of supply |
---|---|---|
Sea water | 21000000 | Persian Gulf |
DM water | 159135 | Abniroo Co. |
Last Update date : Oct 28 2023