Shahid Tondguyan Petrochemical Co.
Shahid Tondguyan Petrochemical Co.
Nominal capacity
1587.7
Presenter
Persian Gulf Petrochemical Co. (75%), Petroleum Ministry Retirement & Welfare Fund (15%), Justice Shares Broker Co. (10%)
Operation place
Petrochemical Special Economic Zone
Area
34 hectares
Start Time
1998
Bachelor
ISO 9001 | ISO 29001 ISO 17025 | OHSAS 18001 | EFQM | ISO 14001
Production chart
Original products :
Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
---|---|---|---|---|
PTA | 350 | Paraxylen , Acetic Acid |
Tecnimont (Italy) | 2005 |
PET-A (bottle grade) | 60 | MEG , PTA | Lurgi Zimmer (Germany) | 2004 |
PET-B (fiber grade) | 117.5 | MEG , PTA | Lurgi Zimmer (Germany) | 2005 |
PET-C (fiber grade) | 117.5 | MEG , PTA | Lurgi Zimmer (Germany) | 2005 |
PET-D (bottle grade) | 117.5 | MEG , PTA | Lurgi Zimmer (Germany) | 2005 |
Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
---|---|---|---|---|
PTA | 350 | Paraxylen,Acetic Acid | MHI | 2006 |
PET-F (bottle grade) | 158.4 | MEG , PTA | Noyvallesina | 2007 |
PET-G (fiber & Bottle grades) | 158.4 | MEG , PTA | Noyvallesina | Under Commissioning |
PET (staple & POY grade) | 158.4 | MEG , PTA | Noyvallesina | 2011 |
Phase 2
Food :
Name | Amount | Place of supply |
---|---|---|
Paraxylene | 468 | BIPC & Buali Sina Petrochemical Co. |
Acetic acid |
37 | Fanavaran Petrochemical Co. |
MEG | 290 | Marun Petrochemical Co. |
Last Update date : Oct 28 2023