Shazand (Arak) Petrochemical Co.
Phone
Postal code
Email
Shazand (Arak) Petrochemical Co.
Nominal capacity
1564
Presenter
National Development Investment (50.17%), Tamin Oil & Gas & Petrochemical Investment (16.7%), National Pension Fund (15.7%), Other shareholders (17.3%)
Operation place
Arak, 22km of Arak-Boroojerd Road
Area
523 hectares
Start Time
1984
Bachelor
ISO 9001 | ISO 14001 | OHSAS 18001 | ISO 17025
Production chart

Original products :
| Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
|---|---|---|---|---|
| Ethylene | 306.6 | Naphtha | TPL, KTI | 1993 |
| Propylene | 128 | Naphtha | TPL, KTI | 1993 |
| C4Cut | 79 | Naphtha | TPL, KTI | 1993 |
| Fuel oil | 65 | Naphtha | TPL, KTI | 1993 |
| Hydrogenated hydrocarbon | 169 | PGH | IFP, UOP | 1993 |
| PP | 75 | Propylene | Himont | 1993 |
| Butene-1 | 7 | Ethylene | IFP | 1993 |
| HDPE | 85 | Ethylene | Hoechst | 1994 |
| LLDPE | 75 | Ethylene | BP | 1994 |
| Butadiene | 27.5 | C4Cut | NIPPON, ZEON | 1994 |
| Polybutadiene rubber (PBR) | 26 | Butadiene | NIPPON, ZEON | 1994 |
| Ethylene oxide | 113 | Ethylene | Scientific Design | 1994 |
| EG | 119 | Ethyleneoxide | Scientific Design | 1994 |
| AA | 30 | Ethylene | Hoechst | 1995 |
| VA | 30 | Ethylene | Bayer | 1995 |
| 2EH & butanols | 55.7 | Propylene | Davy Mckey | 1995 |
| Ethanolamines | 30 | Ethylene oxide, Ammonia | Oxiteno | 1999 |
| Ethoxylates | 30 | Fatialcohol,nonylphenol | Balestra | 2003 |
Food :
| Name | Amount | Place of supply |
|---|---|---|
| Light and heavy naphtha | 927 | Arak & Esfahan Refineries |
| Ammonia | 6 | Local sources |
| Propylene | 6 | Local sources/import |
| Natural gas | 420 mnm3/y | NIGC |
Last Update date : Oct 28 2023
