Amir Kabir Petrochemical Co.
Amir Kabir Petrochemical Co.
Nominal capacity
1794.1
Presenter
Navid Zar Shimi (20%), Civil Pension Fund Investment (10.8%), Sader Far Co. (10.2%),Other shareholders (7%)
Operation place
Petrochemical Special Economic Zone (Mahshahr)
Area
55 hectares
Start Time
1998
Bachelor
ISO 50001 | ISO 9001 | EFQM | ISO 29001| ISO 14001 | OHSAS 18001 | ISO 50001/2012
Production chart
Original products :
Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
---|---|---|---|---|
Ethylene | 520 |
Raffinate Ethane/LPG light ends Butane/ pentane |
Linde | 2005 |
Propylene | 154 | Linde | 2005 | |
C4 Cut | 105 | Linde | 2005 | |
Pyrolysis gasoline | 134.2 | Linde | 2005 | |
Fuel oil | 23.5 | Linde | 2005 | |
Hydrogen | 34.4 | Linde | 2005 | |
Butene-1 | 20 | Ethylene | IFP | 2002 |
HDPE | 140 | Ethylene | Hoechst | 2002 |
LLDPE | 260 | Ethylene | B.P. (Innovene) | 2005 |
LDPE | 300 | Ethylene | Basell | 2010 |
Butadiene | 51 | C4Cut | Lurgi | 2005 |
C4 Raffinate | 52 | C4Cut | Lurgi | 2005 |
Food :
Input Feed | Amount | Source |
---|---|---|
Ethane | 233 | BIPC |
Raffinate | 210 | BIPC |
Butane | 117 | BIPC |
Raffinate | 199 | Buali Sina Petrochemical Co. |
Light ends | 350 | Buali Sina Petrochemical Co. |
C5 | 21 | Buali Sina Petrochemical Co. |
Liquid gas | 39 | Buali Sina Petrochemical Co. |
Ethylene | 210 | Local ethylene ring |
Last Update date : Oct 28 2023