Arya Sasol Polymer Co.
Arya Sasol Polymer Co.
Nominal capacity
1744
Presenter
Pars Petrochemical Co. (50%), Pars Tamin Majd Co. (50%)
Operation place
Pars Special Economic/Energy Zone
Area
72 hectares
Start Time
2003
Bachelor
ISO 9001| ISO 14001 | EFQM | OHSAS 18001 ISO 17025 | ISO 50001
Production chart
Original products :
Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
---|---|---|---|---|
Ethylene | 1050 | Ethane | Technip | 2007 |
C3+ | 94 | Ethane | Technip | 2007 |
LDPE | 300 | Ethylene | Sabtec | 2008 |
HDPE/MDPE | 300 | Ethylene | Basell | 2008 |
Food :
Name | Amount | Place of supply |
---|---|---|
Ethane | 1356 | Pars Petrochemical Co. |
Propane | 90 t/y | Pars Petrochemical Co. |
Hexene-1 (Comonomer) | 1.3 | Import |
Propylene | 5.87 | Jam Petrochemical Co. |
Hexane | 390 t/y | Import |
Last Update date : Oct 28 2023