Basparan Bandar Imam Co.
Basparan Bandar Imam Co.
Nominal capacity
617.5
Presenter
BIPC (100%)
Area
Petrochemical Special Economic Zone
Start Time
1999
Bachelor
ISO 9001 | ISO 14001 | OHSAS 18001 | EN 16001 | EFQM | ISO 50001
Original products :
Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
---|---|---|---|---|
HDPE | 150 | Ethylene | Mitsui | 1994 |
LDPE | 2*50 | Ethylene | Tosoh Corp. | LD-1(1995), LD-2(1994) |
Polypropylene | 50 | (polymer grade) | Mitsui, Toatsu | 1994 |
Propylene (polymer grade) | 64 | Propylene(Chemical grade) | Mitsui, Toatsu | 1994 |
PVC | 175 | VCM | HULS (Germany) | 1995 |
C4 raffinate | 62.2 | C4 cut | BASF (Germany) | 1994 |
1,3 Butadiene | 26 | C4 cut | BASF (Germany) | 1994 |
Synthetic rubber | 40 | 1,3 Butadiene & Styrene | JSR (Japan) | 1994 |
Food :
Name | Thousand / year | Place of supply |
---|---|---|
Faravaresh Bandar Imam Co. | 151.5 | Ethylene (HD plant) |
Faravaresh Bandar Imam Co. | 108 | Ethylene (LD plant) |
Faravaresh Bandar Imam Co. | 117 | Propylene (PP plant) |
Kimiya Bandar Imam Co. | 180 | VCM (PVC plant) |
Faravaresh Bandar Imam Co. | 80 | C4Cut (SBR plant) |
Pars Petrochemical Co. | 8 | Styrene (SBR plant) |
Last Update date : Oct 28 2023