Bushehr Petrochemical Co.
Phone
Postal code
Email
Bushehr Petrochemical Co.
Nominal capacity
2788
Presenter
Social Security Organization of Armed Forces (60%) / Marun Petrochemical Co. (40%)
Operation place
70 hectares
Area
Pars Special Economic/Energy Zone
Start Time
2011
Production chart

Original products :
| Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
|---|---|---|---|---|
| Sulfur | 125 | Sour gas | Technimont (Italy) | 2018 |
| Methane | 1223 | Ethane rich gas | IPIP (Romania) | 2018 |
| Ethane | 850 | Ethane rich gas | IPIP (Romania) | 2018 |
| Propane | 130 | Ethane rich gas | IPIP (Romania) | 2018 |
| Butane | 30 | Ethane rich gas | IPIP (Romania) | 2018 |
| Pentane | 3 | Ethane rich gas | IPIP (Romania) | 2018 |
| Methanol | 1650 | N.G | Casale | 2018 |
Food :
| Name | Amount | Place of supply |
|---|---|---|
| Sour Ethane rich gas | 360 (t/h) | phase 6,7,8 |
| Natural gas | 81(sm3/y) | Damavand Petrochemical Co. |
Last Update date : Oct 28 2023
