Jam Petrochemical Co.
Jam Petrochemical Co.
Nominal capacity
3079.5
Presenter
Tamin Oil, Gas & Petrocheamical Investment Co. (15.7%), Civil Retirement Investment Fund (23.8%), National Pension Fund (22.9%), Justice Shares Broker Co. (15%), Other shareholders (22.6%)
Operation place
Pars Special Economic/Energy Zone
Area
77 hectares + 22 hectares in phase 2
Start Time
2000
Bachelor
ISO 9001 | ISO 14001 | EFQM | OHSAS 18001ISO 10015 | ISO 17025 | ISO 50001
Production chart
Original products :
Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
---|---|---|---|---|
Ethylene | 1320 | Ethane, light cuts, C3+, C5+, condensates, heavy aromatics |
Technip | 2007 |
Propylene | 305 | |||
Raw pyrolysis gasoline | 216 | |||
CFO | 40 | |||
C4+ | 245 | |||
LLDPE / HDPE | 300 | Ethylene | Basell | 2008 |
HDPE | 300 | Ethylene | Basell | 2007 |
Butadiene 1&3 | 115 | C4 cut | BASF | 2009 |
C4 Raffinates | 130 | 2009 | ||
Butene-1 | 100 | Ethylene | Axens | 2012 |
C6+ | 8.5 | Ethylene | Axens | 2012 |
Food :
Name | Amount | Place of supply |
---|---|---|
Light cuts | 680 | Nouri (Borzuyeh) Petrochemical Co. |
Raffinates | 380 | Nouri (Borzuyeh) Petrochemical Co. |
C5 cut | 55 | Nouri (Borzuyeh) Petrochemical Co. |
Condensates | 83 | Nouri (Borzuyeh) Petrochemical Co. |
Heavy aromatics | 16 | Nouri (Borzuyeh) Petrochemical Co. |
Ethane | 707 | South Pars Gas Field |
Ethane | 257 | Pars Petrochemical Co. |
C3+ | 87 | Aryasasol-Kavian-Morvarid Petrochemical Co. |
C5 cut | 91 | Pars Petrochemical Co. |
Last Update date : Oct 28 2023