Mobin Energy Co.
Mobin Energy Co.
Presenter
Persian Gulf Petrochemical Co. (87%) Other Shareholders (13%)
Operation place
Pars Special Economic/Energy Zone
Area
84 hectares
Start Time
2000
Bachelor
ISO 9001 | ISO 14001 | EFQM | OHSAS 18001 | ISO 29001 | ISO 27001 | ISO 50001
Production chart
Original products :
Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
---|---|---|---|---|
Electricity | 986 MW | Natural gas | GE | 2004 & 2009 |
Steam | 2865 t/h | DM water | Foster Wheeler | 2005 |
Fresh water | 1,560 m3/h | Sea water | Sidem | 2004 |
DM & condense water | 2,700 m3/h | Fresh water;Returned condense | Sidem/Comar | 2004 |
Potable water | 100 m3/h | Fresh water | Sidem/Comar | Ready for start-up |
Oxygen (44 bar) | 168,000 nm3/h | Atmosphere | Linde | 2005 & 2009 |
Oxygen (29 bar) | 50,400 nm3/h | Atmosphere | Linde | 2005 & 2009 |
Nitrogen | 96,000 nm3/h | Atmosphere | Linde | 2005 & 2009 |
Service air | 8,500 nm3/h | Atmosphere | Linde | 2005 & 2009 |
Instrument air | 44,000 nm3/h | Atmosphere | Linde | 2005 & 2009 |
Service water | 330 m3/h | Water | Bamag | 2007 |
Cooling water | 386,000 m3/h | Sea water | Sadra | 2006 |
Food :
Name | Amount (Mm3/d) | Place of supply |
---|---|---|
Natural gas | 27.6 | South Pars Oil & Gas Co. |
Sea water | - | Persian Gulf |
Last Update date : Oct 28 2023