Razi Petrochemical Co. (RPC)
Razi Petrochemical Co. (RPC)
Nominal capacity
3336.2
Presenter
Gubre Fabrikalari Amonium (47.81%), Trade Joint Stock Co. & Petrochemicals Energy Asia (23.91%), other shareholders (28.28%)
Operation place
Petrochemical Special Economic Zone
Area
87.74 hectares
Start Time
1965
Bachelor
ISO 9001 | ISO 14001 | OHSAS 18001 | ISO 29001 | EFQM
Production chart
Original products :
Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
---|---|---|---|---|
Sulfuric acid(plant 1&2) | 2×313.5 | Liquid sulfur | Sim-Chem | 1977 |
Phosphoric acid | 255 | Sulfuric acid & phosphate rock | Prayon | 1970 |
DAP (plant 1) | 210 | Phosphoric acid & ammonia | T.V.A | 1970 |
DAP (plant 2) | 240 | Phosphoric acid & ammonia | Stamicarbon | 1990 |
Urea | 594 | Ammonia & CO2 | H.F.T & Stamicarbon | 1990 |
Ammonia 1 (plant 1) | 330 | Natural gas | Keliogg | 1970 |
Ammonia 2 (plant 2) | 330 | Natural gas | Keliogg | 1977 |
Ammonia 3 (plant 3) | 676.5 | Natural Gas & Hydrogen | Ammonia Casale | 2007 |
Sulfur | 538.7 | Sour gas | Ralph Parsons | 1970 |
Food :
Name | Amount (mn m3/y) | Place of supply |
---|---|---|
Sour gas | 1695 | Masjid-Soleiman sour gas wells |
Natural gas | 1173 | NIGC |
Name | Amount (‘000 m3/y) | Place of supply |
---|---|---|
Phosphoric acid | 120 | Arya Phosphoric Co. & Import |
Hydrogen (for 3rd Ammonia) | 90 | Petrochemical Special Economic Zone |
Last Update date : Oct 28 2023