Shiraz Petrochemical Co.
Shiraz Petrochemical Co.
Nominal capacity
3291.3
Presenter
Parsian Oil & Gas Development Co. (51.7%), Modabberan-e-Eghtesad Commercial Co. (32%), Other shareholders (16.3%)
Operation place
45km North of Shiraz
Area
300 hectares
Start Time
1959
Bachelor
ISO 9001 | ISO 14001 | HSE MS | OHSAS 18001 | EFQM | ISO 29001 | ISO 50001
Production chart
Original products :
Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
---|---|---|---|---|
Ammonia (unit-2) | 396 | NG, air | ICI (England) | 1985 |
Urea (unit-1) | 48 | Ammonia, Co2 | Monteh Cartini | 1963 |
Ammonia (3) | 676.5 | Nature gas | Ammonia Casale/Toyo | 2015 |
Urea (3) | 1072.5 | Nature gas | Ammonia Casale/Toyo | 2015 |
Nitric acid | 341.2 | Ammonia, air | Grand Paroise (France) | 2015 |
Ammonium nitrate | 221.1 | Ammonia, nitric acid | Kalten Bach (France | 1965 |
Light soda ash | 80 | Lime, salt | Industrial Export/Import (Romania) |
1973 |
Dense soda ash | 66 | Soda ash | ||
Sodium bicarbonate | 20 | Soda ash | ||
Argon | 5 | Purge gas | Air liquid (France) | 1994 |
Chlorine | 20 | Salt | Denora (Italy) | 1988 |
Caustic | 22.4 | |||
HCL | 20 | |||
Sodium hypochloride | 13.2 | |||
Perchlorine | 5 | CL2, NAOH, lime | Denora (Italy) | 1993 |
Methanol | 84 | NG | Lurgi (Germany) | 1990 |
Food :
Name | Thousand / year | Place of supply |
---|---|---|
Salt | 220 | Maharlo river |
Lime | 120 | Nearby limestone mine |
NG | Mm3/y 1541 | NIGC |
Water | Mm3/y 15.5 | Fars Water Org |
Last Update date : Oct 28 2023