Tabriz Petrochemical Co.
Tabriz Petrochemical Co.
Nominal capacity
823.9
Presenter
Tabriz Oil Refinery (48.59%), Social Welfare Org. (11.57%), Justice Shares Broker Co. (10%), Omid Shares Management & Investment Co. (17.89%), Other shareholders (11.96%)
Operation place
Southwest of Tabriz, West of Tabriz Refinery
Area
391 hectares
Start Time
1988
Bachelor
ISO 9001| ISO 14001| ISO 10002 | OHSAS 18001 | ISO 50001
Production chart
Original products :
Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
---|---|---|---|---|
Ethylene | 136 | Naphtha, LPG, ethane | TPL (Italy) KTI (Netherlands) |
1997 |
Propylene | 56 | Naphtha, LPG, ethane | 1997 | |
C4Cut | 34 | Naphtha, LPG, ethane | 1997 | |
Butane-1 | 7 | Ethylene | IFP (France) | 1997 |
HD/LLDPE | 100 | Ethylene | BP (England) | 1999 |
Benzene | 55 | PGH | IFP (France), Krupp Koppers (Germany) UOP, UNOCAL, Lummus | 1999 |
Ethyl benzene | 100 | Ethylene, benzene | UOP, Lumms Monsanto | 1999 |
Styrene | 95 | Ethylene, benzene | UOP, Lumms Monsanto | 1999 |
Toluene | 2 | Ethylene, benzene | UOP, Lumms Monsanto | 1999 |
Expandable polystyrene | 15 | Styrene, pentane | Sunpor (Austria) | 1999 |
General-purpose polystyrene | 25 | Styrene, mineral oil | Elfatochem (France) | 1999 |
High-impact polystyrene | 40 | Styrene, mineral oil, PBR | Elfatochem (France) | 1999 |
High - Impact polystyrene2 | 54 | Styrene mineral oil, PBR | SULZER | 2010 |
Butadiene | 16.5 | C4Cut | BASF (Germany) | 2003 |
Raffinate C4 | 15 | C4Cut | BASF (Germany) | 2003 |
ABS | 35 | Styrene, BD, AMS, ACN | Samsung (South Korea), Chell | 2003 |
CFO | 11.4 | Naphtha | TPL (Italy) KTI (Netherlands) | 1997 |
Fuel Oil | 3 | PGH | IFP, Krupp Koppers | 1997 |
Non-Aromatic C6 cut | 6.5 | PGH | IFP, Krupp Koppers | 1997 |
Toluene 85% | 2.4 | PGH | IFP, Krupp Koppers | 1997 |
C7-C9 Cut | 15 | PGH, C6 Cut | IFP (France) Krupp Koppers (Germany) | 1997 |
Food :
Name | Amount | Place of supply |
---|---|---|
LSRG | 245 | Tabriz & Tehran Refineries |
HSRG | 42.5 | Tabriz & Tehran Refineries |
LPG | 54 | BIPC / Tabriz Refinery |
Ethane | 8 | Tabriz Refinery |
ACN | 8.3 | Import |
Mineral oil | 4.7 | Import |
PBR | 8.7 | Import, Shazand Petrochemical Co. |
AMS | 1.1 | Import |
C6 cuts pyrolysis gasoline | 37.5 | Shazand Petrochemical Co. |
Benzene | 24 | BIPC/Buali Sina Petrochemical Co. |
Styrene monomer | 48 | Pars Petchemical Co. |
Last Update date : Oct 28 2023